AI video pricing and credits
Compare AI video plans and credit estimates for the Seedance 3 video generator. Seedance 3.0 pricing will follow confirmed availability.
The table lists current plan credits and model rates for this workspace. Seedance 3.0 remains unavailable for generation until its launch and pricing are confirmed.

Seedance 3.0Coming Soon
Availability and pricing will be announced when launch details are confirmed.
Best value
Cancel at any time · unused credits roll over
Why choose an annual plan?
Annual savings
Save $250 a year on Starter
Save $760 a year on Pro
Save $899.99 a year on Unlimited
Model discounts
Up to 40% off core and premium models
Seedance 2.0: up to 50% off per generation
Wan 2.7: up to 60% off per generation
Kling 2.5: 100 to 60 credits (40% off)
Wan 2.5: 100 to 60 credits (40% off)
Plan benefits
Access to all premium models
Access MiniMax H3, Seedance 2.0 and Veo 3.1 Premium on Starter and above.
Commercial licence included
Price fixed for 12 months
Compare all plans
| Features | StarterMonthly | StarterAnnualAnnual | ProMonthly | ProAnnualAnnual | UnlimitedMonthly | UnlimitedAnnualAnnual | One-off payment$199.99 | One-off payment$499.99Popular |
|---|---|---|---|---|---|---|---|---|
| Price | $29.99 /month | $8.3 /month | $89.99 /month | $25 /month Save 30% | $149.99 /month | $75 /month Save 50% | $199.99 One-off payment | $499.99 One-off payment |
| Credits | 2,500/月 | 10,000/年 | 10,000/月 | 32,000/年 | Unlimited | Unlimited | 23,500 | 60,000 |
| Concurrent generations | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| No watermark | ||||||||
| Commercial licence | ||||||||
| AI model discount | Standard rate | 90% off core models | Standard rate | 90% off core models | Save 100% | Save 100% | Standard rate | Standard rate |
| Video models | ||||||||
MiniMax H3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Seedance 2.5New | 160 | 160128 | 160128 | 160112 | 16080 | 16064 | 160128 | 160 |
Seedance 2.0 | 80 | 8064 | 8064 | 8056 | 8040 | 8032 | 8064 | 80 |
Seedance 2.0 Fast | 65 | 6552 | 6552 | 6539 | 6532 | 6526 | 6552 | 65 |
Seedance 2.0 Mini | 55 | 5544 | 5544 | 5533 | 5527 | 5522 | 5544 | 55 |
PixVerse V6New | 70 | 707 | 70 | 707 | Free | Free | 70 | 70 |
Seedance 1.5 Pro | 40 | 404 | 40 | 404 | Free | Free | 40 | 40 |
Veo 3 | 100 | 10010 | 100 | 10010 | Free | Free | 100 | 100 |
Veo 3.1 Lite | 75 | 757 | 75 | 757 | Free | Free | 75 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150120 | 15090 | 15075 | 15060 | 150120 | 150 |
Veo 3.1 Premium | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Kling 2.5 | 100 | 10010 | 100 | 10010 | Free | Free | 100 | 100 |
Kling 2.1 Pro | 120 | 12012 | 120 | 12012 | Free | Free | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Wan 2.5 | 100 | 10010 | 100 | 10010 | Free | Free | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | Free | Free | 100 | 100 |
Grok Imagine Video | 40+ | 40+4+ | 40+ | 40+4+ | Free | Free | 40+ | 40+ |
Seedance 3.0Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Image models | ||||||||
Seedream 5.0 | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
Nano Banana 24K | 40 | 404 | 40 | 404 | Free | Free | 40 | 40 |
Nano Banana Pro4K | 40 | 404 | 40 | 404 | Free | Free | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | Free | Free | 40 | 40 |
Seedream 4.04K | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 404 | 40 | 404 | Free | Free | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | Free | Free | 30 | 30 |
CreditsUnlimited
AI model discountSave 90%
Concurrent generations8
No watermark
Commercial licence
Switch billing periods to compare the price and included credits. The model rows show each plan's current rate and which models are available to generate.
